Key Stage 2 SATs Results

Please find below a summary of pupil and school performance data from the last few years. Note that there is no published data available for 2020.
Performance Measure | 2016 | 2017 | 2018 | 2019 | 2021 |
EYFS "Good Level of Development" | 85% | 83% | 79% | 81% | 73% |
Year 1 Phonics Screen | 95% | 88% | 93% | 97% | 86% (sat in December 2021) |
Year 2 Phonics Re-screen | 98% | 95% | 96% | 98% | Not assessed |
Year 6 Reading,writing and maths combined | 53% | 79% | 87% | 77% | 82% |
Reading Progress | -2.9 | +0.2 | 2.5 | +0.1 | Not assessed |
Writing Progress | -2.1 | -3.5 | -1.7 | -1.1 | Not assessed |
Maths Progress | -1.2 | +1.7 | 3.3 | +1.1 | Not assessed |
Key Stage 1 2019
Subject | Ark Academy 2018 | National 2018 | Ark Academy 2019 |
English Reading | 71% | 75% | 68% |
English Writing | 63% | 70% | 68% |
Mathematics | 71% | 76% | 77% |
Year 6 SAT Results 2018 - 2019
Subject | Ark Academy 2018 % Expected Standard + | Ark Academy 2019 % Expected Standard + | National 2019 | Comparison to National |
Combined (Reading, Writing and Maths) | 87% | 77% | 65% | +12% |
English Reading | 89% | 83% | 73% | +10% |
English grammar, punctuation and spelling | 89% | 81% | 78% | +3% |
Mathematics | 93% | 85% | 79% | +6% |
GDS Combined | 6% | 8% | 11% | -3% |
GDS Reading | 52% | 29% | 27% | +2% |
GDS Writing | 6% | 15% | 20% | -5% |
GDS Maths | 50% | 31% | 27% | +4% |
English writing (teacher assessment) | 91% | 85% | 78% | +7% |
Average scaled score reading | 109.0 | 105.6 | 104 | +1.6 |
Average scaled score writing | 102.4 | 102.5 | - | - |
Average scaled score maths | 109.2 | 107.1 | 105 | +2.1 |
RWM Combined Pupil Premium Gap | +2% | +6% | -13% (2018 figure) | +7% |
Attendance
2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 | National Average 2018 - 2019 | |
Overall Attendance | 95.6% | 95.5% | 96.3% | 94.8% | 95.8% |
Persistent Absence | 8.8% | 8.9% | 8.4% | 15.6% | 8.7% |