Timings of the School Day

Start and End of the School Day:
To ease congestion at the front gate, children have been allocated “staggered” start and end times. Senior staff will be on hand at all times to oversee the movement of people and see that expected social distancing is maintained at all times. The school day remains the same length of time. We have removed the 10-minute window of when to arrive at school and have allocated a specific start time when children are expected to be in lessons. These arrangements are expected to be in place until they are reviewed before the end of Autumn 1.
Year Group | Start Time | End Time | Friday End Time |
Year 6 | 8:15 | 3:25 | 2:55 |
Year 5 and Reception | 8:20 | 3:30 | 3:00 |
Year 3 and Year 1 | 8:25 | 3:35 | 3:05 |
Year 4 and Year 2 | 8:30 | 3:40 | 3:10 |
Nursery | 8:30/ 12:45 | 11:30/3:45 | 11:00/2:45 |
Break and Lunch times
Break and lunch times will be held at different times and at different locations to reduce large gatherings of children. Break times will remain at 15 minutes and lunch at 1 hour. Children must be escorted to break.
Packed lunches will eat in class in years 3, 4 and 5, to reduce congestion in the dining hall.
Year Group | Break Time | Lunch Time | Lunch Location | Time to Lunch Hall | Route |
Reception | 10:30 | 11:40 - 12:40 | EYFS Playground | 11:40 | Normal |
Year 1 | 10:30 | 12:10 - 13:10 | KS1 Playground (zoned) | 12:10 | Direct from class |
Year 2 | 10:45 | 12:10 - 13:10 | KS1 Playground (zoned) | 12:20 | Direct from class |
Year 3 | 10:30 | 12:15 - 13:15 | KS2 Playground - tarmac area | 12:25 | Out through reception, up back stairs |
Year 4 | 10:50 | 12:15 - 13:15 | KS2 Playground - grassed area OR astro | 12:30 | Out through reception, up back stairs |
Year 5 | 10:30 | 11:50 - 12:50 | KS3 Playground | 12:00 | Down through library stairs, out via rear door |
Year 6 | 10:50 | 11:50 - 12:50 | KS3 Playground/red pitch | 11:50 | Down through library stairs, out via rear door |
Lunch systems:
11:30 Reception (seating zone A)
11:50 Year 6 (seating zone B)
12:00 Year 5 (seating zone C)
12:10 Year 1 (seating zone A)
12:20 Year 2 (seating zone B)
12:30 Year 3 (seating zone C)
12:40 Year 4 (seating zone A)
Year 5 and 6 – Friday
Year 5: Lunch 11:30 – 12:30, to dining hall at 12:00
Year 6: 11:30 – 12:30 on playground, eat at 11:50