Key Stage 2 SATs Results
|
|
2024-2025 |
PP |
SEND |
National Average |
ARK Network Average |
|
Reading |
86% |
74% |
13% |
75% |
84% |
|
Writing |
86% |
79% |
13% |
72% |
83% |
|
Maths |
89% |
89% |
50% |
74% |
83% |
|
RWM Combined |
82% |
74% |
0% |
62% |
78% |
GCSE Results
| 2024-25 | |
| Attainment in English and Maths - Grade 9-4 / Grade 9-5 | 74%/ 51% |
| Attainment 8 score | 51.7 |
| English Baccalaureate (EBacc) average point score (APS) | 52%/ 36% |
GCSE Results by Subject 2025
| Year 11 Attain 9-4 | Year 11 Attain 9-5 | Year 11 Attain 9-7 | |
| English Language | 79% | 60% | 22% |
| English Literature | 87% | 71% | 28% |
| Maths | 77% | 59% | 28% |
| Science (double) | 69% | 36% | 7% |
| Biology | 100% | 95% | 55% |
| Chemistry | 100% | 98% | 61% |
| Physics | 100% | 95% | 50% |
| Geography | 70% | 54% | 22% |
| History | 69% | 62% | 24% |
| French | 79% | 65% | 31% |
| Spanish | 70% | 57% | 27% |
| R.E. | 82% | 76% | 41% |
| Art and Design | 50% | 25% | 13% |
| Business Studies | 55% | 35% | 15% |
| Design and Technology | 52% | 43% | 5% |
| Music | 100% | 100% | 67% |
| P.E. | 94% | 72% | 11% |
| Maths ( additional ) | 75% | 63% | 19% |
| Computer Science | 59% | 52% | 14% |
| Drama | 64% | 36% | 14% |
KS4 Destinations 2024
|
The percentage of pupils that enter the English Baccalaureate (EBacc) |
95% |
|
The percentage of pupils staying in education or going into employment after key stage 4 |
99% |
A level and BTEC 2024-25
| Average result | Points | |
| Academic qualifications (including A levels) | B- | 36.7 |
| Applied general qualifications | Distinction | 36.8 |
Results by Subject 2025
| No. | A*-B | A*-C | A*-D | |
| Art | 2 | 50% | 100% | 100% |
| Biology | 31 | 68% | 90% | 100% |
| Chemistry | 32 | 66% | 84% | 97% |
| Economics | 37 | 70% | 89% | 95% |
| English Literature | 27 | 52% | 93% | 96% |
| Further Maths | 8 | 75% | 100% | 100% |
| Politics | 24 | 63% | 96% | 96% |
| History | 20 | 70% | 100% | 100% |
| Maths | 47 | 53% | 74% | 83% |
| Physics | 12 | 50% | 75% | 83% |
| Psychology | 31 | 58% | 71% | 94% |
| Religious Studies | 7 | 100% | 100% | 100% |
| Sociology | 30 | 83% | 97% | 100% |
| Spanish | 3 | 33% | 100% | 100% |
| BTEC | No. | Attain >=D*DD | Attain >=DMM | Attain >=MPP |
| Applied Science | 31 | 77% | 87% | 100% |
| Business Studies | 14 | 50% | 86% | 93% |
Sixth Form Destinations
| 2023/2024 | ||
|---|---|---|
| Oxbridge | 2% | |
| Russell Group | 40% | |
| Top Third | 35% | |
| Middle Third | 5% | |
| Bottom Third | 6% | |
| Gap Year | 8% | |
| Apprenticeship | 2% | |
| Other | 2% |