Key Stage 2 SATs Results
Performance Measure | 2023 |
---|---|
Year 1 Phonics Screening check | 90% |
Year 4 Multiplication check (average score out of 25) | 24.2% |
Year 6 Reading,writing and maths combined | 82% |
Y6 Reading at + | 84% |
Y6 Writing at + | 86% |
Y6 Maths at + | 88% |
Primary Attendance
Overall attendance | Persistent absence | |
2022- 2023 | 94.5% | 11.8% |
GCSE Results
2022-23 | |
Progress 8 score | +0.6 |
Attainment in English and Maths - Grade 9-4 / Grade 9-5 | 82%/61% |
Attainment 8 score | 54.5 |
English Baccalaureate (EBacc) average point score (APS) | 54%/37% (79% entered) |
GCSE Results by Subject 2023
Year 11 Attain 9-4 | Year 11 Attain 9-5 | Year 11 Attain 9-7 | |
English Language | 81% | 70% | 19% |
English Literature | 89% | 75% | 30% |
Maths | 85% | 65% | 25% |
Science (double) | 72% | 50% | 7% |
Biology | 98% | 97% | 53% |
Chemistry | 98% | 95% | 49% |
Physics | 98% | 97% | 42% |
Geography | 65% | 49% | 25% |
History | 69% | 63% | 36% |
French | 82% | 66% | 25% |
Spanish | 78% | 61% | 21% |
R.E. | 80% | 73% | 39% |
Art and Design | 57% | 84% | 19% |
Business Studies | 46% | 32% | 5% |
Design and Technology | 78% | 56% | 11% |
Music | 57% | 29% | 14% |
P.E. | 87% | 70% | 7% |
Attainment >=L2P | Attainment >=L2M | Attainment >=L2D | |
Performing Arts | 64% | 40% | 28% |
Secondary Attendance (Year 7 - 11)
Overall Attendance | Persistent Absence | |
2022-23 | 94% | 16% |
A level and BTEC
Headline Measure | 2022/2023 | |
---|---|---|
ALPs School T-Score | Grade 4 | |
% 3+ A*-B | 29% | |
% 3+ A*-C | 63% | |
% 3+ A*-D | 86% | |
% 3+ A*-E | 94% | |
Average A Level grade | Grade B- (points 35.0) | |
Average BTEC grade | Distinction (points 34.8) |
Results by Subject 2023
No. | A*-B | A*-C | A*-D | |
Art | 3 | 67% | 100% | 100% |
Biology | 37 | 46% | 70% | 95% |
Chemistry | 31 | 32% | 52% | 77% |
Economics | 41 | 66% | 85% | 100% |
English Literature | 18 | 56% | 100% | 100% |
Further Maths | 16 | 69% | 100% | 100% |
Geography | 15 | 53% | 87% | 100% |
Government and Politics | 24 | 63% | 88% | 63% |
History | 24 | 54% | 96% | 100% |
Maths | 54 | 54% | 76% | 93% |
Physics | 12 | 50% | 75% | 83% |
Psychology | 33 | 36% | 73% | 94% |
Religious Studies | 15 | 47% | 87% | 93% |
Sociology | 23 | 57% | 87% | 100% |
BTEC |
No. | Attain >=D*DD | Attain >=DMM | Attain >=MPP |
Applied Science | 19 | 53% | 79% | 100% |
Business Studies | 16 | 56% | 94% | 100% |
Sixth Form Destinations
2022/2023 | ||
---|---|---|
Oxbridge | 1% | |
Russell Group | 21% | |
Top Third | 30% | |
Middle Third | 17% | |
Bottom Third | 13% | |
Gap Year | 13% | |
Apprenticeship | 3% | |
Other | 1% |