Key Stage 2 SATs Results
| 2024-2025 | PP | SEND | National Average | ARK Network Average | |
| Reading | 86% | 74% | 13% | 75% | 84% |
| Writing | 86% | 79% | 13% | 72% | 83% |
| Maths | 89% | 89% | 50% | 74% | 83% |
| RWM Combined Expected Standard | 82% | 74% | 0% | 62% | 78% |
| RWM Combined Higher Standard | 11% | 8% | |||
| Average Score - Math | 106 | 106 | |||
| Average Score - Reading | 106 | 105 |
GCSE Results
| 2025-26 | |
| Attainment in English and Maths - Grade 9-4 / Grade 9-5 | 80%/ 63% |
| Attainment 8 score | 56.4 |
| English Baccalaureate (EBacc) average point score (APS) | 5.4 |
GCSE Results by Subject 2025
| No. | 9-4 Attain | 9-5 Attain | 9-7 Attain | |
| English Language | 173 | 86% | 69% | 30% |
| English Literature | 172 | 87% | 74% | 38% |
| Maths | 173 | 81% | 68% | 29% |
| Science (double) | 125 | 76% | 51% | 14% |
| Biology | 46 | 100% | 100% | 65% |
| Chemistry | 46 | 100% | 98% | 76% |
| Physics | 46 | 100% | 98% | 63% |
| Geography | 83 | 76% | 66% | 39% |
| History | 101 | 74% | 66% | 34% |
| French | 63 | 89% | 84% | 35% |
| Spanish | 78 | 82% | 74% | 31% |
| Religious Education | 171 | 87% | 80% | 47% |
| Art and Design | 23 | 30% | 22% | 9% |
| Business Studies | 53 | 62% | 45% | 6% |
| Computer Science | 26 | 85% | 65% | 27% |
| Design Technology | 16 | 31% | 31% | 6% |
| Music | 12 | 100% | 92% | 25% |
| Physical Education | 36 | 72% | 50% | 11% |
KS4 Destinations 2026
| The percentage of pupils that enter the English Baccalaureate (EBacc) | 83% |
| The percentage of pupils staying in education or going into employment after key stage 4 | 99% |
A level and BTEC 2025-26
| Average result | Points | Value added progress | % of students retained to the end of their main course of study | |
| Academic qualifications (including A levels) | B- | 38.3 | -0.25 | % |
| Applied general qualifications | Dist+ | 37.5 | 0.34 | % |
Results by Subject 2026
| No. | A*-B % | A*-C % | A*-D % | |
| Art | 3 | 33 | 33 | 67 |
| Biology | 37 | 76 | 92 | 97 |
| Chemistry | 40 | 60 | 80 | 88 |
| Economics | 39 | 56 | 92 | 97 |
| English Literature | 20 | 55 | 95 | 100 |
| Further Maths | 2 | 100 | ||
| Geography | 8 | 50 | 100 | 100 |
| Gov & Pol | 21 | 67 | 100 | 100 |
| History | 14 | 93 | 100 | 100 |
| Maths | 46 | 54 | 72 | 85 |
| Physics | 9 | 44 | 56 | 89 |
| Psychology | 37 | 70 | 95 | 97 |
| Religious Education | 13 | 69 | 92 | 92 |
| Sociology | 28 | 82 | 93 | 100 |
| BTEC | No. | Attain >=D*DD | Attain >=DMM | Attain >=MPP |
| Applied Science | 29 | 58.6% | 96.6% | 100% |
| Business Studies | 17 | 35.5% | 100% | 100% |
Sixth Form Destinations
Students progressing to education, apprenticeships or employment (2023 leavers): 90%
Image